MARMARA UNIVERSITY-EASTERN MEDITERRANEAN UNIVERSITY INTERNATIONAL MEDICAL SCHOOL UNDERGRADUATE PROGRAM
To be implemented from 2017-2018 Academic Year


Curriculm
FIRST YEAR (EMU) |
Reference Code
| Course Code | Course Name | Th | Pr | Cr |
91111 | MEDN110 | Introduction to Cell and Cellular Replication | 105 | 12 | 9 |
91112 | MEDN120 | Cellular Metabolism and Transport | 106 | 12 | 9 |
91113 | MEDN130 | Development and Organization of Human Body | 107 | 11 | 10 |
91114 | MEDN140 | Introduction to Nervous System and Human Behavior | 124 | 18 | 11 |
91115 | MEDN160 | Introduction to Clinician Skills - I | 40 | 45 | 9 |
91116 | ENGL131 | Medical English | 47 | 0 | 4 |
91117 | HIST180 | Ataturk's Principles and The History of Modern Turkey (for Turkish students) | 52 | 0 | 4 |
91117 | TFMS101 | Turkish for Medical Students – I (for foreign Students) | 56 | 20 | |
91118 | TFMS102 | Turkish for Medical Students – II (for foreign Students) | 56 | 20 | 4 |
91118 | UE-01 | Phase 1: Elective I (for Turkish Students) | 56 | 20 | |
| | Total | 749 | 158 | 60 |
SECOND YEAR (EMU) |
Reference Code | Course Code | Course Name | Th | Pr | Cr |
91131 | MEDN210 | Cell and Tissue Injury I | 101 | 15 | 9 |
91132 | MEDN220 | Cell and Tissue Injury II | 90 | 31 | 9 |
91133 | MEDN230 | Hematopoietic System and Related Disorders | 87 | 10 | 8 |
91134 | MEDN240 | Musculoskeletal, Integumentary Systems and Related Disorders | 118 | 32 | 11 |
91135 | MEDN250 | Respiratory System and Related Disorders | 117 | 18 | 10 |
91136 | MEDN260 | Introduction to Clinician Skills – II | 100 | 100 | 9 |
91137 | TFMS201 | Turkish for Medical Students – III (for foreign Students) | 125 | 40 | 4 |
91137 | UE-02 | Phase 1: Elective II (for Turkish Students) | 56 | 20 | |
| | Total | 794 | 266 | 60 |
THIRD YEAR (EMU) |
Reference Code | Course Code | Course Name | Th | Pr | Cr |
91151 | MEDN310 | Cardiovascular System and Related Disorders | 119 | 12 | 9 |
91152 | MEDN320 | Gastrointestinal System, Metabolism and Related Disorders | 139 | 34 | 10 |
91153 | MEDN330 | Nervous System and Related Disorders | 119 | 13 | 9 |
91154 | MEDN340 | Growth, Development, Mental Health and Related Disorders | 137 | 9 | 10 |
91155 | MEDN350 | Urinary and Reproductive System and Related Disorders | 133 | 34 | 10 |
91156 | MEDN360 | Introduction to Clinician Skills – III | 55 | 65 | 8 |
91157 | TFMS301 | Turkish for Medical Students – IV (for foreign Students) | 125 | 40 | 4 |
91157 | UE-03 | Phase 1: Elective III (for Turkish Students) | 56 | 20 | |
| | Total | 883 | 227 | 60 |
FOURTH YEAR (MU) |
Reference Code | Course Code | Course Name | Th | Pr | Cr |
91171
| MEDN400 | Orientation Program to Clinical Education | 16 | 40 | 2 |
91172 | MEDN402 | Internal Medicine I: Cardiology, Chest Medicine, Hematology | 60 | 90 | 10 |
91173 | MEDN403 | Internal Medicine II: Endocrinology, Gastroenterology, Nephrology | 60 | 90 | 10 |
91174 | MEDN404 | Nervous System & Mental Health and Related Disorders | 60 | 90 | 9 |
91175 | MEDN405 | Musculoskeletal System Health And Related Dısorders | 60 | 90 | 9 |
91176 | MEDN407 | Professionalism and Counseling Program – I | 32 | 100 | 5 |
91177 | MEDN408 | Ophthalmology | 15 | 30 | 3 |
91178 | MEDN409 | Otorhinolaryngology | 15 | 30 | 3 |
91179 | MEDN410 | Dermatology | 30 | 30 | 3 |
9117A | AE-01 | Phase 2: Elective I | 15 | 75 | 3 |
9117B | AE-02 | Phase 2: Elective II | 15 | 75 | 3 |
| | Total | 378 | 740 | 60 |
FIFTH YEAR (MU)
|
Reference Code | Course Code | Course Name | Th | Pr | Cr |
91191
| MEDN502 | Phase 2: Pediatrics | 60 | 90 | 12 |
91192 | MEDN504 | Development of Lifelong Health | 60 | 90 | 8 |
91193 | MEDN507 | Basic Surgical Disorders and Invasive Procedures | 60 | 100 | 11 |
91194 | MEDN508 | Specific Surgical Disorders and Invasive Procedures | 30 | 50 | 5 |
91195 | MEDN509 | Obstetrics and Gynecology | 50 | 70 | 7 |
91196 | MEDN511 | Reproductive Health and Urogenital System Disorders | 40 | 50 | 6 |
91197 | MEDN512 | Professionalism and Counseling Program – II | 30 | 100 | 5 |
91198 | AE-03 | Phase 2: Elective III | 15 | 75 | 3 |
91199 | AE-04 | Phase 2: Elective IV | 15 | 75 | 3 |
| | Total | 360 | 700 | 60 |
SIXTH YEAR (MU) |
Reference Code | Course Code | Course Name | Th | Pr | Cr |
911A1 | MEDN601 | Phase 3: Internal Medicine | 50 | 200 | 10 |
911A2 | MEDN602 | Phase 3: Pediatrics | 50 | 200 | 10 |
911A3 | MEDN603 | Emergency Medicine | 50 | 200 | 10 |
911A4 | MEDN605 | Public Health | 40 | 150 | 7 |
911A5 | MEDN606 | Primary Care | 40 | 150 | 7 |
911A6 | MEDN607 | Community Health Research/Project | 20 | 100 | 4 |
911A7 | MEDN608 | Professionalism and Counseling Program – III | 30 | 100 | 4 |
911A8 | AE-05 | Phase 3: Elective I | 0 | 120 | 4 |
911A9 | AE-06 | Phase 3: Elective II | 0 | 120 | 4 |
| | Total | 280 | 1340 | 60 |